Request Quote for Part Number 212021002 NSN 5950007343940 by Zodiac Data Systems
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Coil Radio Frequency components manufactured by Zodiac Data Systems. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 212021002 with NSN 5950007343940, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Zodiac Data Systems. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5950007343940 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 212021002 |
| Description | Coil Radio Frequency |
| Manufacturer | Zodiac Data Systems |
| NSN | 5950-00-734-3940(5950007343940) |
| Item Name | Coil Radio Frequency |
| CAGE Code | F7078 |
| NIIN | 00-734-3940(007343940) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Coil Radio Frequency |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 212021002 with NSN 5950-00-734-3940, 5950007343940
Characteristics Data of NSN 5950-00-734-3940, 5950007343940
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYV | INDUCTANCE RATING | 1.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.146 INCHES MINIMUM AND 0.166 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| CQPZ | WINDING CONDUCTOR SIZE | 0.02535 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 830.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.290 SINGLE COMPONENT SINGLE WINDING |
| CRHJ | QUALITY FACTOR | 50 MINIMUM SINGLE COMPONENT SINGLE WINDING |
| TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-15305 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS18130 GOVERNMENT STANDARD |
