Request Quote for Part Number 00190030 NSN 5961011104296 by Stmicroelectronics Inc
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Transistor components manufactured by Stmicroelectronics Inc. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 00190030 with NSN 5961011104296, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Stmicroelectronics Inc. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5961011104296 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 00190030 |
| Description | Transistor |
| Manufacturer | Freescale Semiconductor Inc |
| NSN | 5961-01-110-4296(5961011104296) |
| Item Name | Transistor |
| CAGE Code | 04713 |
| NIIN | 01-110-4296(011104296) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 00190030 with NSN 5961-01-110-4296, 5961011104296
Characteristics Data of NSN 5961-01-110-4296, 5961011104296
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.250 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | XM2 |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-3 |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | CATHODE |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 120.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN AND 120.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN AND 5.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM AND 30.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 200.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE |
| CTRK | TRANSFER RATIO | 200.0 MINIMUM STATIC FORWARD CURRENT TRANSFER RATIO, COMMON-EMITTER |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
