Request Quote for Part Number D64257 NSN 2815000969037 by Stanadyne Chicago Div
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Push Rod Engine Pop components manufactured by Stanadyne Chicago Div. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number D64257 with NSN 2815000969037, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Stanadyne Chicago Div. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 2815000969037 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | D64257 |
| Description | Push Rod Engine Pop |
| Manufacturer | Bundy Tubing Co |
| NSN | 2815-00-096-9037(2815000969037) |
| Item Name | Push Rod Engine Pop |
| CAGE Code | 09761 |
| NIIN | 00-096-9037(000969037) |
| FSC Code | 2815 Diesel Engines and Components |
| FSG Code | 28 Engines, Turbines, and Components |
| INC Code | 22102 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number D64257 with NSN 2815-00-096-9037, 2815000969037
Characteristics Data of NSN 2815-00-096-9037, 2815000969037
| MRC | Criteria | Characteristic |
|---|---|---|
| AATE | CHAMFER ANGLE IN DEG | 45.0 SECOND END |
| AAVK | SHOULDER LENGTH | 0.150 INCHES NOMINAL SECOND END |
| AAZP | CHAMFER LENGTH | 0.065 INCHES NOMINAL SECOND END |
| ABHP | OVERALL LENGTH | 12.375 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| AJGE | BODY TYPE | SOLID |
| AXMB | END LENGTH | 0.215 INCHES NOMINAL SECOND END |
| AXMB | END LENGTH | 0.295 INCHES NOMINAL FIRST END |
| BNKG | END LARGEST DIAMETER | 0.384 INCHES NOMINAL FIRST END |
| BNKG | END LARGEST DIAMETER | 0.490 INCHES NOMINAL SECOND END |
| BQSZ | END CASEHARDENING INDICATOR | CASEHARDENED |
| BQTD | END SPHERICAL RADIUS | 0.192 INCHES NOMINAL FIRST END |
| BQTD | END SPHERICAL RADIUS | 0.192 INCHES NOMINAL SECOND END |
| BQTF | SPHERICAL RADIUS DEPTH | 0.190 INCHES NOMINAL SECOND END |
| MATL | UNABLE TO DECODE | UNABLE TO DECODE |
| MATT | MATERIAL | STEEL |
| STYL | STYLE DESIGNATOR | CUP W/SHOULDER AND CHAMFER SECOND END |
| STYL | STYLE DESIGNATOR | DOME FIRST END |
