Request Quote for Part Number M29F010B70K6 NSN 5962016566754 by St Microelectronics Ltd
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Microcircuit Memory components manufactured by St Microelectronics Ltd. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number M29F010B70K6 with NSN 5962016566754, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by St Microelectronics Ltd. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5962016566754 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | M29F010B70K6 |
| Description | Microcircuit Memory |
| Manufacturer | St Microelectronics |
| NSN | 5962-01-656-6754(5962016566754) |
| Item Name | Microcircuit Memory |
| CAGE Code | 50088 |
| NIIN | 01-656-6754(016566754) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 41015 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 5962-01-656-6754, 5962016566754
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| CZEP | Capitance Rating Per Characteristic | 6.0 INPUT PICOFARADS MAXIMUM |
| CTQX | Current Rating Per Characteristic | 20.0 MILLIAMPERES MAXIMUM SUPPLY |
| AFGA | Operating Temp Range | -40.0 TO 85.0 DEG CELSIUS |
| CBBL | Features Provided | ASYNCHRONOUS AND PARALLEL OPERATION |
| AFJQ | Storage Temp Range | -65.0 TO 150.0 DEG CELSIUS |
| CZZZ | Memory Capacity | 1 MBIT |
| CQSZ | Inclosure Configuration | LEADED CHIP CARRIER |
| CXCY | Part Name Assigned By Controlling Agency | 1 MBIT SINGLE SUPPLY FLASH MEMORY |
| ABMK | Overall Width | 14.86 MILLIMETERS MINIMUM AND 15.11 MILLIMETERS MAXIMUM |
| ADAQ | Body Length | 11.35 MILLIMETERS MINIMUM AND 11.51 MILLIMETERS MAXIMUM |
| TTQY | Terminal Type And Quantity | 32 J-HOOK |
| ABHP | Overall Length | 12.32 MILLIMETERS MINIMUM AND 12.57 MILLIMETERS MAXIMUM |
| CQSJ | Inclosure Material | PLASTIC |
| ADAT | Body Width | 13.89 MILLIMETERS MINIMUM AND 14.05 MILLIMETERS MAXIMUM |
| CZEQ | Time Rating Per Chacteristic | 45.0 NANOSECONDS NOMINAL ACCESS |
| CQWX | Output Logic Form | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC AND TRANSISTOR-TRANSISTOR LOGIC |
| CZER | Memory Device Type | EPROM |
| ABKW | Overall Height | 3.18 MILLIMETERS MINIMUM AND 3.56 MILLIMETERS MAXIMUM |
| CZEN | Voltage Rating And Type Per Characteristic | 6.0 VOLTS MAXIMUM OUTPUT |
