Request Quote for Part Number 001440 NSN 6625000678963 by Solartron Electronics Inc Weston
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Special Features: Sealed and ruggedized Overall Length: 1.653 inches maximum Installation Design: Panel components manufactured by Solartron Electronics Inc Weston. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 001440 with NSN 6625000678963, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Solartron Electronics Inc Weston. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 6625000678963 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 001440 |
| Description | Special Features: Sealed and ruggedized Overall Length: 1.653 inches maximum Installation Design: Panel |
| Manufacturer | Gulf Aerospace Inc |
| NSN | 6625-00-067-8963(6625000678963) |
| Item Name | Special Features: Sealed and ruggedized Overall Length: 1.653 inches maximum Installation Design: Panel |
| CAGE Code | 17475 |
| NIIN | 00-067-8963(000678963) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| INC Code | 61955 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 6625-00-067-8963, 6625000678963
| MRC | Criteria | Characteristic |
|---|---|---|
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| ANTG | SENSITIVITY RATING | 20.0 MICROAMPERES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
| BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
| AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.182 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| AMQY | INSTALLATION DESIGN | PANEL |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| ABHP | OVERALL LENGTH | 1.653 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 3.500 INCHES MAXIMUM |
| ASTW | SCALE MARKING | MEASURES COUNTS PER MINUTE |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD BOLT CIRCLE |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.343 INCHES MAXIMUM |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.760 INCHES MAXIMUM |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
| MATT | MATERIAL | STEEL |
| CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
| ABTB | MOUNTING HOLE DIAMETER | 0.140 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | SEALED AND RUGGEDIZED |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
| STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| MARK | SPECIAL MARKINGS | 0 TO 1K SCALE YELLOW; 0 TO 10K SCALE ORANGE; 0 TO 100K SCALE ORANGE; 0 TO 1M SCALE RED; OFF-BATT SCALE WHITE |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
