Request Quote for Part Number 035458-56 NSN 5970010698922 by Raytheon Company
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Insulator Plate components manufactured by Raytheon Company. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 035458-56 with NSN 5970010698922, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Raytheon Company. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5970010698922 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 035458-56 |
| Description | Insulator Plate |
| Manufacturer | Raytheon Co |
| NSN | 5970-01-069-8922(5970010698922) |
| Item Name | Insulator Plate |
| CAGE Code | 82577 |
| NIIN | 01-069-8922(010698922) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 18296 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 035458-56 with NSN 5970-01-069-8922, 5970010698922
Characteristics Data of NSN 5970-01-069-8922, 5970010698922
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.621 INCHES MINIMUM AND 1.651 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.078 INCHES MINIMUM AND 1.108 INCHES MAXIMUM |
| ABRC | FIRST HOLE DIAMETER | 0.156 INCHES NOMINAL |
| ABRD | SECOND HOLE DIAMETER | 0.062 INCHES NOMINAL |
| CQBH | FIRST END RADIUS | 0.272 INCHES NOMINAL |
| CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL |
| CQSH | FIRST HOLE SPACING | 0.224 INCHES NOMINAL |
| CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL |
| CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL |
| CRWK | FIRST SIDE RADIUS | 0.625 INCHES NOMINAL |
| CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC, POLYIMIDE, MIL-P-46112, TYPE 1 |
| STYL | STYLE DESIGNATOR | FLAT, DIAMOND |
