Request Quote for Part Number 0150M1205AB0048 NSN 6625001655776 by Prime Technologies Ltd
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Overall Length: 1.310 inches maximum Installation Design: Panel Style Designator: Round flush mtg components manufactured by Prime Technologies Ltd. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 0150M1205AB0048 with NSN 6625001655776, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Prime Technologies Ltd. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 6625001655776 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 0150M1205AB0048 |
| Description | Overall Length: 1.310 inches maximum Installation Design: Panel Style Designator: Round flush mtg |
| Manufacturer | Dynalec Corporation |
| NSN | 6625-00-165-5776(6625001655776) |
| Item Name | Overall Length: 1.310 inches maximum Installation Design: Panel Style Designator: Round flush mtg |
| CAGE Code | 12763 |
| NIIN | 00-165-5776(001655776) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 6625-00-165-5776, 6625001655776
| MRC | Criteria | Characteristic |
|---|---|---|
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.485 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
| APPN | ACCURACY IN PERCENT | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
| ADAV | OVERALL DIAMETER | 1.673 INCHES MINIMUM AND 1.703 INCHES MAXIMUM |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
| AMQY | INSTALLATION DESIGN | PANEL |
| STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| APMM | DIAL SCALE MARKING COLOR | BLACK AND RED SINGLE INDICATOR SINGLE RANGE |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| SUPP | III SUPPLEMENTARY FEATURES | 0 POWER LEVEL AT 600 OHMS M1 MW |
| MARK | SPECIAL MARKINGS | BLACK BAND M20 TO 0 VU AND RED BAND 0 VU TO P3 VU |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
| AWZJ | POWER SOURCE | EXTERNAL |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 COLLAR AND 1 THREADED BODY |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 0.765 INCHES MAXIMUM |
| AKYN | FURNISHED ITEMS AND QUANTITY | TERM. HDW 2 |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| ABHP | OVERALL LENGTH | 1.310 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
| BHMW | MEASUREMENT RANGE | -20.0 TO 3.0 VOICE UNITS SINGLE INDICATOR SINGLE RANGE |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
