Request Quote for Part Number 04-0302-4413 NSN 5999003412096 by Palomar Products Inc
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Shielding Gasket El components manufactured by Palomar Products Inc. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 04-0302-4413 with NSN 5999003412096, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Palomar Products Inc. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5999003412096 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 04-0302-4413 |
| Description | Shielding Gasket El |
| Manufacturer | Cal Metex Corp |
| NSN | 5999-00-341-2096(5999003412096) |
| Item Name | Shielding Gasket El |
| CAGE Code | 28817 |
| NIIN | 00-341-2096(003412096) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 04-0302-4413 with NSN 5999-00-341-2096, 5999003412096
Characteristics Data of NSN 5999-00-341-2096, 5999003412096
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.130 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.438 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.438 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 1.344 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.156 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.156 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.141 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.141 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 4 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING EMI/RFI CONDUCTOR |
