Request Quote for Part Number 1707972PC2 NSN 5360009524705 by Other
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Spring Helical Compression components manufactured by Other. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 1707972PC2 with NSN 5360009524705, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Other. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5360009524705 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 1707972PC2 |
| Description | Spring Helical Compression |
| Manufacturer | Other |
| NSN | 5360-00-952-4705(5360009524705) |
| Item Name | Spring Helical Compression |
| CAGE Code | 82126 |
| NIIN | 00-952-4705(009524705) |
| FSC Code | 5360 Coil Flat Leaf and Wire Springs |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 1707972PC2 with NSN 5360-00-952-4705, 5360009524705
Characteristics Data of NSN 5360-00-952-4705, 5360009524705
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.116 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 0.750 INCHES NOMINAL" |
| AXJQ | SPRING SOLID LENGTH | 0.440 INCHES NOMINAL" |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND" |
| AXLP | SPRING DEFLECTION RATE | 41.300 POUNDS PER INCH NOMINAL" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.180 INCHES NOMINAL" |
| MATT | MATERIAL | STEEL UNS K08500 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
| AARX | INSIDE DIAMETER | 0.116 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 0.750 INCHES NOMINAL" |
| AXJQ | SPRING SOLID LENGTH | 0.440 INCHES NOMINAL" |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND" |
| AXLP | SPRING DEFLECTION RATE | 41.300 POUNDS PER INCH NOMINAL" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.180 INCHES NOMINAL" |
| MATT | MATERIAL | STEEL UNS K08500 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
