Request Quote for Part Number 46-66440 NSN 4720009641433 by Nycoil Co
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Tubing Nonmetallic components manufactured by Nycoil Co. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 46-66440 with NSN 4720009641433, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Nycoil Co. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 4720009641433 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 46-66440 |
| Description | Tubing Nonmetallic |
| Manufacturer | Carrier Corporation |
| NSN | 4720-00-964-1433(4720009641433) |
| Item Name | Tubing Nonmetallic |
| CAGE Code | 10855 |
| NIIN | 00-964-1433(009641433) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 46-66440 with NSN 4720-00-964-1433, 4720009641433
Characteristics Data of NSN 4720-00-964-1433, 4720009641433
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 0.170 INCHES NOMINAL |
| AASF | NONMETALLIC HARDNESS RATING | 90.0 NOMINAL SHORE DUROMETER A |
| ABJH | TEMP RATING | -75.0 DEG FAHRENHEIT AND 170.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
| ADJS | EXTERIOR COLOR | NATURAL |
| CQBC | MINIMUM TENSILE STRENGTH | 2300 POUNDS PER SQUARE INCH |
| CQBD | BURST TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQGM | MAXIMUM OPERATING PRESSURE | 200.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 12000.000 INCHES NOMINAL OVERALL |
| FLEX | FLEXIBILITY | FLEXIBLE |
| MATT | MATERIAL | PLASTIC POLYETHYLENE TUBE |
| ZZZK | SPECIFICATION/STANDARD DATA | 81346-ASTM D1248-60T PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A CLASS AND 4 GRADE AND 1-4IN. SIZE |
