Request Quote for Part Number 5189329 NSN 5310001334598 by Miscellaneous
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Washer Flat components manufactured by Miscellaneous. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 5189329 with NSN 5310001334598, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Miscellaneous. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5310001334598 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 5189329 |
| Description | Washer Flat |
| Manufacturer | Miscellaneous |
| NSN | 5310-00-133-4598(5310001334598) |
| Item Name | Washer Flat |
| CAGE Code | 53711 |
| NIIN | 00-133-4598(001334598) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 13393 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 5189329 with NSN 5310-00-133-4598, 5310001334598
Characteristics Data of NSN 5310-00-133-4598, 5310001334598
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 0.255 INCHES MINIMUM AND 0.275 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.053 INCHES MINIMUM AND 0.073 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.495 INCHES MINIMUM AND 0.520 INCHES MAXIMUM" |
| MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | L-P-410 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 0.255 INCHES MINIMUM AND 0.275 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.053 INCHES MINIMUM AND 0.073 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.495 INCHES MINIMUM AND 0.520 INCHES MAXIMUM" |
| MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | L-P-410 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
