Request Quote for Part Number 15507 NSN 5940013139647 by Keystone Electronics Corp
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Terminal Board components manufactured by Keystone Electronics Corp. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 15507 with NSN 5940013139647, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Keystone Electronics Corp. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5940013139647 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 15507 |
| Description | Terminal Board |
| Manufacturer | Keystone Electronics Corp |
| NSN | 5940-01-313-9647(5940013139647) |
| Item Name | Terminal Board |
| CAGE Code | 91833 |
| NIIN | 01-313-9647(013139647) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00404 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 5940-01-313-9647, 5940013139647
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.062 INCHES |
| AAQL | BODY STYLE | STRIP TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.219 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.500 INCHES |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.844 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.500 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.125 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.125 INCHES |
| ABGN | BOARD OVERALL LENGTH | 3.094 INCHES |
| ABGP | BOARD OVERALL WIDTH | 0.750 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 433 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 24 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABGT | BOARD THICKNESS | 0.062 INCHES |
