Request Quote for Part Number 556074-026 NSN 5910008353590 by Keysight Technologies Inc
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Capacitor Fixed Ele components manufactured by Keysight Technologies Inc. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 556074-026 with NSN 5910008353590, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Keysight Technologies Inc. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5910008353590 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 556074-026 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Agilent Technologies |
| NSN | 5910-00-835-3590(5910008353590) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 1LQK8 |
| NIIN | 00-835-3590(008353590) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 556074-026 with NSN 5910-00-835-3590, 5910008353590
Characteristics Data of NSN 5910-00-835-3590, 5910008353590
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.656 INCHES MINIMUM AND 0.718 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 3.500 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| CQBQ | CAPACITANCE VALUE PER SECTION | 50.000 MICROFARADS SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
