Request Quote for Part Number 071C4MA NSN 5355007621493 by Jan Engineering Co
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Knob components manufactured by Jan Engineering Co. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 071C4MA with NSN 5355007621493, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Jan Engineering Co. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5355007621493 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 071C4MA |
| Description | Knob |
| Manufacturer | Electronic Hardware Corp |
| NSN | 5355-00-762-1493(5355007621493) |
| Item Name | Knob |
| CAGE Code | 23480 |
| NIIN | 00-762-1493(007621493) |
| FSC Code | 5355 Knobs and Pointers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 03263 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 071C4MA with NSN 5355-00-762-1493, 5355007621493
Characteristics Data of NSN 5355-00-762-1493, 5355007621493
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.252 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
| AAWY | COUNTERBORE DIAMETER | 0.485 INCHES MINIMUM |
| AAWZ | COUNTERBORE DEPTH | 0.188 INCHES MINIMUM |
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.369 INCHES MAXIMUM |
| ABFY | OVERALL DEPTH | 0.665 INCHES MINIMUM AND 0.715 INCHES MAXIMUM |
| ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
| ABHH | SHAFT ACCOMMODATION STYLE | COUNTERBORED |
| ABKV | OUTSIDE DIAMETER | 0.690 INCHES MINIMUM AND 0.730 INCHES MAXIMUM |
| ABSL | SKIRT STYLE | FLARED |
| ABSP | REFERENCE MARKING | ARROW |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| AGAV | END ITEM IDENTIFICATION | W/S:KIDD CLASS DDG; OLIVER PERRY CLASS FFG; TARAWA CLASS LHA; WASP CLASS LHD; SPRUANCE CLASS DD (963); FORRESTAL CLASS CV; OVER THE HORIZON BACK SCANNER (OTH-B) PROGRAM (AN/FPS-118); TICONDEROGA CLASS CG (47); STURGEON CLASS SSN (637) |
| CMLP | THREAD QUANTITY PER INCH | 40 SCREW HOLE |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SCREW HOLE |
| CRPJ | SKIRT OUTSIDE DIAMETER | 1.150 INCHES MAXIMUM |
| STYL | STYLE DESIGNATOR | ROUND |
| THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
| ADUM | OVERALL THICKNESS | 0.665 INCHES MINIMUM AND 0.715 INCHES MAXIMUM |
| CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
| CRWX | SKIRT DESIGN | NONDETACHABLE |
