Request Quote for Part Number 02-13018-1 NSN 5325005434449 by Federal Specifications Promulgat
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Material: Plastic overall Material Document and Classification: MIL-M-20693 TY1 mil spec single material response overall "text-align: justify;">
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Federal Specifications Promulgat. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5325005434449 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 02-13018-1 |
| Description | Material: Plastic overall Material Document and Classification: MIL-M-20693 TY1 mil spec single material response overall Color: Natural overall |
| Manufacturer | Nat Aerospace Std |
| NSN | 5325-00-543-4449(5325005434449) |
| Item Name | Material: Plastic overall Material Document and Classification: MIL-M-20693 TY1 mil spec single material response overall Color: Natural overall |
| CAGE Code | 80205 |
| NIIN | 00-543-4449(005434449) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 33729 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 02-13018-1 with NSN 5325-00-543-4449, 5325005434449
Characteristics Data of NSN 5325-00-543-4449, 5325005434449
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| ABGF | GROOVE WIDTH | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.090 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
| AGME | GROMMET STYLE | ROUND |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.882 INCHES NOMINAL |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.726 INCHES NOMINAL |
| AGMU | GROMMET CONSTRUCTION TYPE | SPLIT |
| HUES | COLOR | NATURAL OVERALL |
| MATT | III MATERIAL | PLASTIC OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-20693 TY1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS557 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
