Request Quote for Part Number 1638 NSN 5950009839806 by Elcos Bvba
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Transformer Audio F components manufactured by Elcos Bvba. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 1638 with NSN 5950009839806, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Elcos Bvba. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5950009839806 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 1638 |
| Description | Transformer Audio F |
| Manufacturer | Astronautics Corporation Of America |
| NSN | 5950-00-983-9806(5950009839806) |
| Item Name | Transformer Audio F |
| CAGE Code | 10138 |
| NIIN | 00-983-9806(009839806) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 1638 with NSN 5950-00-983-9806, 5950009839806
Characteristics Data of NSN 5950-00-983-9806, 5950009839806
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYW | IMPEDANCE RATING IN OHMS | 12000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 2000.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 2400.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 100.0 MILLIWATTS SINGLE COMPONENT |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 2 TO 24 SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.469 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.344 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
| CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
