Request Quote for Part Number 451 921 NSN 4730001870883 by Collins Engineering Corp
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Adapter Straight Tu components manufactured by Collins Engineering Corp. With access to an inventory of over 2 billion ready-to-purchase parts, we help customers meet strict project timelines and demanding budget requirements with ease. Our extensive database supports multiple industries, including aerospace, defense, aviation, and commercial sectors. On this page, you can quickly submit a quote request for part number 451 921 with NSN 4730001870883, and our procurement specialists will provide a customized sourcing solution in as little as 15 minutes.
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Collins Engineering Corp. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 4730001870883 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 451 921 |
| Description | Adapter Straight Tu |
| Manufacturer | Collins Engineering Corp |
| NSN | 4730-00-187-0883(4730001870883) |
| Item Name | Adapter Straight Tu |
| CAGE Code | 71563 |
| NIIN | 00-187-0883(001870883) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| Part Type | Adapter Straight Tu |
| SKU | 451-921 |
| INC Code | 03777 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 451 921 with NSN 4730-00-187-0883, 4730001870883
Characteristics Data of NSN 4730-00-187-0883, 4730001870883
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END |
| AAJD | THREAD CLASS | 3A 1ST END BULKHEAD |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT APPLICATION |
| AHNC | CONNECTION STYLE | BEADED (HOSE) 2ND END |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | UNTHREADED EXTERNAL HOSE 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END BULKHEAD |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CWDW | NOMINAL INSIDE DIAMETER HOSE ACCOMMODATED | 0.500 INCHES 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 1ST END |
| CWFR | NOMINAL OVERALL LENGTH | 3.109 INCHES |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END BULKHEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 88044-AN807 GOVERNMENT STANDARD AND 81343-AS4843/1 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
