Request Quote for Part Number 000991037-000 NSN 5325002766228 by Bosch Rexroth Gmbh Lohmann Stolt
Welcome to National Stock Numbers Quotes, your trusted sourcing platform for Material: Rubber synthetic overall Material Document and Classification: Astm D2000 BG515A14B24C32E036F19Z assn std single material response overall "text-align: justify;">
At National Stock Numbers Quotes, we prioritize meeting every customer’s operational requirements by maintaining a comprehensive catalog of high-demand NSN components. This includes parts listed under FSC and manufactured by Bosch Rexroth Gmbh Lohmann Stolt. To further simplify your search, our platform also enables browsing through key identifiers such as CAGE Codes like and other industry classifications. Begin the procurement process today by submitting an RFQ for NSN 5325002766228 and discover why customers consistently rely on National Stock Numbers Quotes for dependable sourcing solutions. For personalized assistance, feel free to contact our team via phone or email at any time we are available 24/7 to support your requirements.
Specifications
| Part Number | 000991037-000 |
| Description | Material: Rubber synthetic overall Material Document and Classification: Astm D2000 BG515A14B24C32E036F19Z assn std single material response overall Color: Black overall |
| Manufacturer | Aeronautical Standards Group |
| NSN | 5325-00-276-6228(5325002766228) |
| Item Name | Material: Rubber synthetic overall Material Document and Classification: Astm D2000 BG515A14B24C32E036F19Z assn std single material response overall Color: Black overall |
| CAGE Code | 88044 |
| NIIN | 00-276-6228(002766228) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 33729 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 000991037-000 with NSN 5325-00-276-6228, 5325002766228
Characteristics Data of NSN 5325-00-276-6228, 5325002766228
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ABGF | GROOVE WIDTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.281 INCHES MINIMUM AND 0.343 INCHES MAXIMUM |
| AGME | GROMMET STYLE | ROUND |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.781 INCHES MINIMUM AND 0.843 INCHES MAXIMUM |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.546 INCHES MINIMUM AND 0.578 INCHES MAXIMUM |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
| CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT |
| HUES | COLOR | BLACK OVERALL |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
